Jan 05 03:00 | 1.72e-Portugal | 3.92Seri | 3.18e-Spain | 19 |
Jan 05 03:00 | 3.99e-AS Monaco | 3.93Seri | 1.54e-Bayer Leverkusen | 19 |
Jan 05 03:00 | 1.92-0.75e-Portugal | 1.84+0.75e-Spain | 19 | |
Jan 05 03:00 | 1.72-0.50e-Portugal | 2.04+0.50e-Spain | 19 | |
Jan 05 03:00 | 2.16-1.00e-Portugal | 1.62+1.00e-Spain | 19 |
Jan 05 03:00 | 1.79+1.00e-AS Monaco | 1.97-1.00e-Bayer Leverkusen | 19 | |
Jan 05 03:00 | 2.05+0.75e-AS Monaco | 1.71-0.75e-Bayer Leverkusen | 19 | |
Jan 05 03:00 | 1.59+1.25e-AS Monaco | 2.20-1.25e-Bayer Leverkusen | 19 |
Jan 05 03:45 | 3.18Hellas Verona | 3.01Seri | 2.47Udinese | 28 |
Jan 05 04:00 | 1.29Lyon | 6.10Seri | 8.00Montpellier | 24 |
Jan 05 04:30 | 3.30Boavista | 3.07Seri | 2.31FC Arouca | 26 |
Jan 05 03:00 | 4.16Stade Lavallois | 3.47Seri | 1.81Lorient | 15 |
Jan 06 00:30 | 1.28Liverpool | 5.40Seri | 7.10Manchester United | 24 |
Jan 05 03:45 | 1.88+0.25Hellas Verona | 2.06-0.25Udinese | 28 | |
Jan 05 03:45 | 2.330.00Hellas Verona | 1.690.00Udinese | 28 | |
Jan 05 03:45 | 1.62+0.50Hellas Verona | 2.47-0.50Udinese | 28 | |
Jan 05 03:45 | 2.81-0.25Hellas Verona | 1.49+0.25Udinese | 28 |
Jan 05 04:00 | 1.96-1.75Lyon | 1.96+1.75Montpellier | 24 | |
Jan 05 04:00 | 1.78-1.50Lyon | 2.16+1.50Montpellier | 24 | |
Jan 05 04:00 | 2.33-2.00Lyon | 1.67+2.00Montpellier | 24 |
Jan 05 04:30 | 1.97+0.25Boavista | 1.95-0.25FC Arouca | 26 | |
Jan 05 04:30 | 1.68+0.50Boavista | 2.31-0.50FC Arouca | 26 | |
Jan 05 04:30 | 2.490.00Boavista | 1.590.00FC Arouca | 26 |
Jan 05 03:00 | 2.12+0.50Stade Lavallois | 1.81-0.50Lorient | 15 | |
Jan 05 03:00 | 1.88+0.75Stade Lavallois | 2.04-0.75Lorient | 15 |
Jan 06 00:30 | 2.05-1.75Liverpool | 1.85+1.75Manchester United | 24 | |
Jan 06 00:30 | 1.78-1.50Liverpool | 2.13+1.50Manchester United | 24 | |
Jan 06 00:30 | 2.35-2.00Liverpool | 1.64+2.00Manchester United | 24 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?